Please find a table below detailing the changes in various versions of the API. We may add new fields to the XML or JSON output without prior notification, so you should ensure that this does not cause problems for your application.
By default version 2.1 will be returned. Version number must be provided in request url to
get any higher version than that.
To get latest version 2.3 for example, use:
https://api.vision-net.ie/cws/2.3/company/12345/C/FULL
Current Version: 2.3
Version | Date | Description |
---|---|---|
0.1 | 03/08/2015 | The initial VisionNet API. Includes Company Searching functionality, basic reports, full reports, credit reports, shareholder reports. Also includes document listings, and document purchasing in PDF or TIFF format. |
0.2 | 14/08/2015 | Added BusinessNames element to the Company CREDIT report. PDF reports are now also available. |
0.3 | 19/08/2015 | Added eircode field to the Owner element on the Business Report. |
0.4 | 09/10/2015 | Added an Eircode Lookup API. |
0.5 | 13/09/2016 | Added Credit Check Individual PDF report. |
0.6 | 27/09/2016 | content-type header can now be used to specify PDF format. |
0.7 | 13/10/2016 | Standalone Person PEPCheck pdf report is now available. |
0.8 | 11/04/2017 | No longer returning empty fields in the response. JSON Array consistency fixes. |
1.0 | 19/04/2017 | All field names are now consistently using snake_case. |
1.1 | 04/01/2019 | Added company monitoring API. Added Financial and Audit exemption reasons. Added turnover_prediction |
1.2 | 26/07/2019 | Added UK Credit Report. Irish report XML flow fixes. Renamed credit_report to credit_report_available and shareholder_report to shareholder_report_available. |
1.3 | 05/02/2020 | Added liquidation_docs to the Irish Full and Credit reports |
1.4 | 31/03/2020 | UK Credit Report BalanceSheet can now contain provisions field. Added balance_sheet_months to the BalanceSheet and ProfitAndLoss elements. |
1.5 | 22/06/2020 | Added url, telephone and vat_numbers objects to the Company credit reports. Also added a new UBO/AML/KYC report. |
1.6 | 17/11/2020 | Expanded Credit Check Individual request with structured data. Please contact us for more details. |
1.7 | 15/03/2022 | Added riskwatch_details element to Credit Report, containing relevant notices and documents for the company |
1.8 | 05/08/2022 | Added risk_factor(traffic lights) element to cci_result json/xml and pdf report |
2.0 | 01/10/2022 |
|
2.1 | 27/03/2023 |
|
2.2 | 23/11/2023 |
|
2.3 | 21/03/2024 |
|
If there is something you would like added, then speak to a member of our sales team.